Home
CSV Coded Data
Export Year To-Date Values CSV Coded Data
Please select the month to export all Year To-Date Values CSV Coded Data.
Select Tax Period
Month 01 ( 06-04-25 to 05-05-25 )
Month 02 ( 06-05-25 to 05-06-25 )
Month 03 ( 06-06-25 to 05-07-25 )
Month 04 ( 06-07-25 to 05-08-25 )
Month 05 ( 06-08-25 to 05-09-25 )
Month 06 ( 06-09-25 to 05-10-25 )
Month 07 ( 06-10-25 to 05-11-25 )
Month 08 ( 06-11-25 to 05-12-25 )
Month 09 ( 06-12-25 to 05-01-26 )
Month 10 ( 06-01-26 to 05-02-26 )
Month 11 ( 06-02-26 to 05-03-26 )
Month 12 ( 06-03-26 to 05-04-26 )
Select Tax Year
2025 - 26
2024 - 25
2023 - 24
2022 - 23
2021 - 22